S.No | Machine Details | Tons | Machine Photo | Number of machines |
---|---|---|---|---|
1 | Engel Closed Loop machines | 45-150 | 36 | |
2 | FANUC – All Electric Machine | 125 | 2 | |
3 | Battenfield – All Electric Machine | 110 | 1 | |
4 | Tkc vertical cum Horizontal | 120 | 11 | |
5 | Kestrel Horizontal | 150 | 2 | |
6 | Milacron Horizontal cum vertical | 350 | 3 | |
7 | JSW – All Electric Machine | 35 | 1 | |
8 | TKC VERITICAL MC | 50-85 | 5 | |
9 | Sincinati | 50-85 | 3 | |
10 | Yizumi | 480T | 1 | |
Total machines | 65 |
Please send us your inquiry, our team will get in touch with you
* Mandatory fields